Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 
2009-2010 SEASON : DOUBLES RECORDS          
                       
(A) DOUBLES AVERAGES        (B) DOUBLES WINS AS PERCENTAGE OF ALL POINTS
 
DIVISION 1 W P Ave(%) League position W Pts % of all pts League position
                       
BROTHERHOOD A 20 24 83 1   WALTON B 13 106 12.3 6  
BROTHERHOOD B 20 24 83 2   RED TRIANGLE 12 104 11.5 8  
PANTHERS 17 23 74 3   JAGUARS 12 104 11.5 7  
WALTON A 16 24 67 4   PANTHERS 17 152 11.2 3  
WALTON B 13 23 57 6   WALTON A 16 151 10.6 4  
RED TRIANGLE 12 24 50 8   BROTHERHOOD B 20 194 10.3 2  
EAGLES 12 24 50 5   BROTHERHOOD A 20 201 10.0 1  
JAGUARS 12 24 50 7   CONDORS 9 93 9.7 10  
CONDORS 9 24 38 10   EAGLES 12 140 8.6 5  
HAWKS 8 24 33 9   ROOSTERS 6 71 8.5 11  
ROOSTERS 6 24 25 11   HAWKS 8 100 8.0 9  
FALCONS 5 24 21 12   BROTHERHOOD D 5 63 7.9 13  
BROTHERHOOD D 5 24 21 13   FALCONS 5 71 7.0 12  
                       
DIVISION 2 W P Ave(%) League position W Pts % of all pts League position
                       
LADYBIRDS 19 24 79 2   LADYBIRDS 19 159 11.9 2  
LAWFORD 17 24 71 1   WALTON C 15 126 11.9 7  
BROTHERHOOD F 15 23 65 3   BROTHERHOOD C 12 101 11.9 9  
RAVENS 15 24 63 4   HARRIERS 14 122 11.5 8  
WALTON C 15 24 63 7   LAWFORD 17 166 10.2 1  
HARRIERS 14 24 58 8   LIONS 10 98 10.2 10  
KESTRELS 13 24 54 5   RAVENS 15 151 9.9 4  
COUGARS 12 24 50 6   BROTHERHOOD F 15 157 9.6 3  
BROTHERHOOD C 12 24 50 9   KESTRELS 13 137 9.5 5  
LIONS 10 23 43 10   COUGARS 12 134 9.0 6  
BROTHERHOOD G 5 24 21 12   MAGPIES 4 47 8.5 13  
BROTHERHOOD E 4 24 17 11   BROTHERHOOD G 5 70 7.1 12  
MAGPIES 4 24 17 13   BROTHERHOOD E 4 92 4.3 11  
                       
DIVISION 3 W P Ave(%) League position W Pts  % of all pts League position
                       
TIGERS 23 23 100 1   BROTHERHOOD K 10 83 12.0 11  
BOBCATS 21 24 88 2   WILDCATS 19 159 11.9 3  
WILDCATS 19 23
83
3   BOBCATS 21 181 11.6 2  
PUMAS 14 23 61 4   TIGERS 23 201 11.4 1  
SWALLOWS 12 23 52 8   SWALLOWS 12 105 11.4 8  
BROTHERHOOD H 12 24 50 6   LEOPARDS 11 99 11.1 9  
BROTHERHOOD I 12 24 50 7   BROTHERHOOD I 12 111 10.8 7  
LEOPARDS 11 24 46 9   BROTHERHOOD H 12 121 9.9 6  
LYNX 10 23 43 5   PUMAS 14 145 9.7 4  
BROTHERHOOD K 10 23 43 11   LYNX 10 137 7.3 5  
PENGUINS 4 23 17 10   PENGUINS 4 85 4.7 10  
BROTHERHOOD J 2 22 9 13   BROTHERHOOD J 2 58 3.4 13  
BROTHERHOOD L 2 23 9 12   BROTHERHOOD L 2 72 2.8 12  
                       
                       
 
© Copyright Clacton Table Tennis League 2004