Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

Team Averages as at 2nd April 2012

 
    at 22nd Dec 2011 at 2nd April 2012
                   
DIVISION 1   W P Ave   W P Ave  
                   
BROTH A D Binns 0 0 0   0 0 0  
BROTH A A Burgess 17 27 63   33 48 69  
BROTH A G Green 25 30 83   48 57 84  
BROTH A M Green 3 3 100   10 12 83  
BROTH A John Andrews 12 12 100   17 18 94  
BROTH A A Greenwood 10 12 83   19 24 79  
                   
ROOSTERS G Cattermole 24 29 83   46 56 82  
ROOSTERS J Denyer 21 26 81   42 50 84  
ROOSTERS P Mynard 0 0 0   0 0 0  
ROOSTERS M Smith 19 29 66   40 56 71  
                   
WALTON B G Buxton 8 21 38   14 35 40  
WALTON B M Hogg 13 18 72   20 26 77  
WALTON B P Newbould 5 21 24   12 36 33  
WALTON B G Price 9 21 43   9 21 43  
WALTON B C Snell 2 6 33   8 21 38  
                   
CONDORS J Pallett 7 12 58   7 12 58  
CONDORS J Pattrick 20 30 67   33 48 69  
CONDORS C Stallwood 18 21 86   37 41 90  
CONDORS G Young 18 18 100   35 35 100  
CONDORS A Holmes 11 15 73   21 29 72  
                   
FALCONS T Oswick 3 24 13   6 45 13  
FALCONS A Rodriguez 11 24 46   15 48 31  
FALCONS Fpe  Rodriguez 17 27 63   31 50 62  
FALCONS M Salter 7 24 29   11 45 24  
                   
JAGUARS C Beaumont 3 15 20   5 30 17  
JAGUARS T Beezer 2 21 10   3 41 7  
JAGUARS T Kirby 11 30 37   18 56 32  
JAGUARS B Parish 0 21 0   2 30 7  
                   
WALTON C J Gale 9 21 43   13 33 39  
WALTON C M Gale 8 24 33   13 45 29  
WALTON C D Hall 6 18 33   16 39 41  
WALTON C P Meikle 11 24 46   22 48 46  
WALTON C J Rankin 0 0 0   1 21 5  
                   
BROTH B M Edwards 12 30 40   24 56 43  
BROTH B I Graham 2 21 10   12 39 31  
BROTH B S Murray 11 18 61   18 29 62  
BROTH B J Owen 11 30 37   24 56 43  
                   
KESTRELS F Burbidge 7 30 23   10 55 18  
KESTRELS C Petrou 6 33 18   8 55 15  
KESTRELS B Sawyer 0 9 0   1 20 5  
                   
EAGLES F Button 20 27 74   33 49 67  
EAGLES J Hobson 8 27 30   15 50 30  
EAGLES P Smith 10 21 48   24 47 51  
EAGLES S Welham 9 18 50   18 33 55  
                   
PANTHERS Joe Andrews 12 15 80   12 15 80  
PANTHERS R Bozier 4 8 50   15 26 58  
PANTHERS P Cranmer 3 6 50   4 9 44  
PANTHERS J Monk 2 3 67   2 3 67  
PANTHERS G Locke 15 23 65   27 41 66  
PANTHERS C Webber 27 32 84   44 56 79  
                   
WALTON A P Burrows 16 20 80   26 31 84  
WALTON A K James 10 15 67   10 15 67  
WALTON A M Watson 18 29 62   25 44 57  
WALTON A K Gowlett 21 23 91   32 35 91  
                   
DIVISION 2   W P Ave   W P Ave  
                   
BROTH F B Allen 5 30 17   8 45 18  
BROTH F C Edwards  6 15 40   7 21 33  
BROTH F I Porter 2 18 11   3 24 13  
BROTH F J Wrigley 8 27 30   15 45 33  
BROTH F T Hooper 6 7 86   7 15 47  
BROTH F S Isaac 0 0 0   7 21 33  
BROTH F J Stubbings 0 0 0   18 24 75  
                   
BROTH D P Alden 21 27 78   38 48 79  
BROTH D S Beckham 15 27 56   26 48 54  
BROTH D L Harvey 22 27 81   33 48 69  
BROTH D R Hillier 12 27 44   23 51 45  
                   
BROTH E M Beckham 7 30 23   15 51 29  
BROTH E R Betts 10 26 38   13 41 32  
BROTH E D Dunne 11 26 42   17 47 36  
BROTH E T Edmonds 5 23 22   13 44 30  
                   
LYNX B Jones 2 9 22   2 18 11  
LYNX V Little 3 36 8   4 57 7  
LYNX M Proctor 0 3 0   0 12 0  
LYNX M Vilka 6 33 18   8 57 14  
LYNX D Thompson 0 9 0   3 18 17  
LYNX P Weston 9 18 50   12 27 44  
                   
HARRIERS I Fielder 17 24 71   37 51 73  
HARRIERS J Higgins 11 27 41   11 27 41  
HARRIERS T May 18 27 67   44 57 77  
HARRIERS Fd Rodriguez 13 27 48   26 57 46  
                   
LIONS J Fenton  23 33 70   41 57 72  
LIONS J Hatley 7 21 33   19 45 42  
LIONS J Wacker  12 24 50   21 48 44  
LIONS J Weller 24 30 80   39 45 87  
                   
OWLS A Barratt 3 21 14   4 36 11  
OWLS G Stallwood 23 27 85   45 51 88  
OWLS A Jackson 8 21 38   14 45 31  
OWLS T Salter 13 27 48   21 48 44  
                   
BROTH C K Pryor 21 30 70   37 57 65  
BROTH C C Smith 21 36 58   26 48 54  
BROTH C L Torr 22 36 61   40 60 67  
                   
MAGPIES G Bunce 8 20 40   17 43 40  
MAGPIES R Dacey 7 24 29   10 39 26  
MAGPIES D Martin  14 20 70   32 43 74  
MAGPIES J Plummer 1 21 5   1 33 3  
MAGPIES D Sweetland 2 21 10   4 35 11  
                   
WALTON D C Dearman 30 30 100   47 47 100  
WALTON D G Kalli  21 24 88   39 44 89  
WALTON D J Rice 23 24 96   43 45 96  
WALTON D P Woolnough 19 27 70   33 47 70  
WALTON D M Bacon 0 0 0   0 0 0  
WALTON D P Buxton 0 0 0   0 0 0  
WALTON D S Noble 0 0 0   0 0 0  
                   
LAWFORD A Jones 0 0 0   0 0 0  
LAWFORD P Sear 13 33 39   27 59 46  
LAWFORD I Sherwood 11 30 37   17 56 30  
LAWFORD R Spence 25 33 76   41 56 73  
LAWFORD G Earle 0 0 0   0 0 0  
LAWFORD P Armes 0 0 0   0 0 0  
LAWFORD P Daley 0 3 0   0 3 0  
LAWFORD P Freeborough 6 9 67   9 12 75  
                   
RAVENS I Barton 14 30 47   25 57 44  
RAVENS J Harvey 0 0 0   0 0 0  
RAVENS J Long 15 36 42   28 63 44  
RAVENS B Thiel 18 36 50   26 63 41  
                   
HAWKS D Austin 20 27 74   34 51 67  
HAWKS J Barton 27 36 75   46 63 73  
HAWKS A Vincent 30 33 91   53 60 88  
                   
DIVISION 3   W P Ave   W P Ave  
                   
BROTH K E Attrill 24 30 80   43 53 81  
BROTH K B Baines 16 27 59   31 53 58  
BROTH K R Bright 13 24 54   13 24 54  
BROTH K D Malinowski 20 24 83   37 50 74  
                   
KITES C Hubbard 3 33 9   6 54 11  
KITES C Simson 3 36 8   4 57 7  
KITES J Simson 0 0 0   0 0 0  
KITES M Simson 2 27 7   2 45 4  
KITES R Simson 0 12 0   2 33 6  
                   
BROTH H G Batt 15 27 56   32 48 67  
BROTH H M Gallone 11 30 37   14 48 29  
BROTH H D Wilkin 13 21 62   20 39 51  
BROTH H T Wilkin 10 24 42   21 45 47  
BROTH H A Wilkin 6 6 100   9 9 100  
                   
TIGERS S Boyton 0 0 0   1 3 33  
TIGERS D Green  17 17 100   28 29 97  
TIGERS E Lemke 24 32 75   42 56 75  
TIGERS T Robinson 15 21 71   29 42 69  
TIGERS D Self 0 12 0   1 24 4  
TIGERS S Smith-Daye 23 23 100   41 41 100  
                   
COUGARS H Beezer 3 15 20   7 24 29  
COUGARS F Harkin 0 3 0   0 3 0  
COUGARS M Hillier 15 18 83   30 39 77  
COUGARS P Hume 33 36 92   58 63 92  
COUGARS S Hume 18 36 50   42 66 64  
COUGARS P Miller 0 0 0   9 12 75  
                   
PENGUINS D Bunce 7 9 78   25 30 83  
PENGUINS J Bunce 5 21 24   6 45 13  
PENGUINS R Chillingworth 16 30 53   26 45 58  
PENGUINS S Chillingworth 3 24 13   4 30 13  
PENGUINS M Monschau 8 24 33   16 48 33  
                   
BOBCATS J Bowers 19 23 83   22 29 76  
BOBCATS B Brandon 11 24 46   17 42 40  
BOBCATS T Collins 4 8 50   5 26 19  
BOBCATS P Dale 0 0 0   4 18 22  
BOBCATS D Hutchinson 5 17 29   8 20 40  
BOBCATS H Barlow 8 30 27   12 54 22  
                   
BROTH G G Bayliss 8 18 44   14 33 42  
BROTH G A Denyer 6 14 43   8 20 40  
BROTH G R Cottee 12 18 67   25 39 64  
BROTH G F Gallone 22 29 76   41 50 82  
BROTH G J Smith-Daye 12 23 52   23 41 56  
                   
BROTH J L Burton 6 32 19   13 55 24  
BROTH J T Burton 25 30 83   46 53 87  
BROTH J M Harvey 0 9 0   4 18 22  
BROTH J K Olano 29 32 91   46 55 84  
                   
BROTH L L Baird 5 24 21   8 39 21  
BROTH L J Blanche-Price 18 26 69   37 46 80  
BROTH L V Edwards 2 11 18   6 22 27  
BROTH L D Found 8 32 25   13 49 27  
BROTH L J Found 0 12 0   3 27 11  
                   
SWALLOWS J Beech 2 18 11   4 30 13  
SWALLOWS S Howe 7 12 58   14 21 67  
SWALLOWS I Howlett 15 28 54   21 43 49  
SWALLOWS S Watson 13 19 68   29 43 67  
SWALLOWS M Caley 16 23 70   27 41 66  
                   
PUMAS   A Cousins 20 29 69   28 47 60  
PUMAS   A Dockerill 17 20 85   28 37 76  
PUMAS   L Goddard 13 24 54   27 56 48  
PUMAS   J Houghton 9 23 39   22 49 45  
PUMAS   W Ingram 3 3 100   3 3 100  
                   
LEOPARDS H Blanche 6 26 23   12 47 26  
LEOPARDS N Jacobs 9 20 45   13 35 37  
LEOPARDS R McNaughton 6 12 50   9 18 50  
LEOPARDS P McPherson 7 18 39   10 39 26  
LEOPARDS T Rayner 10 23 43   21 41 51  

 

 
© Copyright Clacton Table Tennis League 2004