Final Tables 2009/10

DIVISION 1 P W D L PTS
         
Brotherhood A  24 23 0 1 201
Brotherhood B 24 22 1 1 194
Panthers * 24 17 2 4 152
Walton A 24 17 0 7 151
Eagles  24 13 2 9 140
Walton B * 24 10 1 12 106
Jaguars 24 8 5 11 104
Red Triangle 24 7 3 14 104
Hawks 24 7 3 14 100
Condors 24 5 4 15 93
Roosters 24 5 1 18 71
Falcons 24 4 2 18 71
Brotherhood D 24 2 6 16 63
         
         
DIVISION 2 P W D L PTS
         
Lawford 24 17 4 3 166
Ladybirds 24 17 4 3 159
Brotherhood F 24 15 6 3 157
Ravens 24 16 3 5 151
Kestrels 24 12 4 8 137
Cougars (2) 24 12 5 7 132
Walton C 24 12 2 10 126
Harriers 24 10 4 10 122
Brotherhood C 24 8 2 14 101
Lions (2) 24 7 3 14 96
Brotherhood E (1) 24 6 3 15 91
Brotherhood G 24 2 2 20 70
Magpies (2) 24 1 0 23 45
         
DIVISION 3 P W D L PTS
         
Tigers  24 22 2 0 201
Bobcats 24 19 3 2 181
Wildcats 24 16 3 5 159
Pumas 24 16 1 7 145
Lynx 24 14 2 8 137
Brotherhood H 24 11 4 9 121
Brotherhood I  24 9 5 10 111
Swallows  24 9 4 11 105
Leopards 24 9 3 12 99
Penguins (3) 24 4 3 17 82
Brotherhood K (6) 24 3 5 16 77
Brotherhood L (4) 24 2 3 19 68
Brotherhood J (2) 24 3 0 21 56
         
Points deducted in brackets      
* Record includes one void match