Latest Table at 05-02-12

DIVISION 1 P W D L PTS
         
Brotherhood A (2) 14 12 1 1 109
Roosters 13 10 1 2 103
Walton A 15 10 2 3 103
Condors 13 12 0 1 101
Panthers 15 9 3 3 95
Eagles  15 5 2 8 68
Walton B 13 5 2 6 62
Brotherhood B 15 6 2 7 61
Walton C 15 4 0 11 55
Falcons 13 4 1 8 52
Jaguars 14 0 1 13 23
Kestrels 15 0 1 14 16
         
         
DIVISION 2 P W D L PTS
         
Walton D 16 15 1 0 142
Hawks 16 14 2 0 118
Lions 16 11 1 4 104
Brotherhood C 16 10 2 4 93
Harriers 16 7 3 6 90
Brotherhood D 15 8 2 5 89
Lawford 16 5 6 5 86
Owls 16 4 4 8 62
Ravens 15 5 1 9 59
Magpies 16 3 3 10 57
Brotherhood E (2) 15 3 2 10 45
Brotherhood F  15 2 1 12 44
Lynx 16 0 2 14 29
         
         
DIVISION 3 P W D L PTS
         
Tigers 16 14 2 0 121
Cougars 16 12 3 1 106
Brotherhood K 15 12 1 2 104
Pumas 16 10 1 5 98
Brotherhood J 16 8 3 5 92
Brotherhood G 16 8 2 6 89
Swallows  16 8 1 7 84
Brotherhood H 15 6 3 6 80
Bobcats 17 4 0 13 67
Leopards  16 4 2 10 62
Penguins  16 4 1 11 58
Brotherhood L  16 3 1 12 58
Kites 15 0 0 15 10
         
         
Points deducted in brackets