Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

“MID SEASON’S AVERAGES”

   

At the half-way stage of the 2007/2008 Clacton and District Table Tennis League season, the players’ averages are (qualification : four matches and 40%) :-

DIVISION 1 W P Ave
         
1 M Hogg 24 24 100
2 K Gowlett 14 15 93
3 P Burrows 11 12 92
4 C Webber 30 33 91
5 M Shore 13 15 87
6 D Binns 18 21 86
7= I Vine 15 18 83
7= C Stallwood 15 18 83
9 A Burgess 17 21 81
10 G Locke 26 33 79
11 K James 14 18 78
12 J Rice 20 27 74
13 J Stubbings 22 30 73
14 D Hall 13 18 72
15 M Edwards 19 27 70
16= L Rutter 12 18 67
16= G Buxton 12 18 67
18 J Pattrick 21 33 64
19 J Hobson 17 27 63
20 C Dearman 20 33 61
21 P Adams 9 15 60
22 M Watson 15 27 56
23= D Austin 13 24 54
23= G Price 13 24 54
25 P Smith 6 12 50
26= C Snell 13 27 48
26= J Rankin 10 21 48
28 N Crook 14 30 47
29 G Kalli 8 18 44
30= A Vincent 13 30 43
30= Flp Rodriguez 13 30 43
32 P Newbould 6 15 40
33 P Meikle 12 33 36
         
         
DIVISION 2 W P Ave
         
1 G Stallwood 27 27 100
2 P Buxton 20 21 95
3= P Hall 22 24 92
3= R Spence 11 12 92
5 P Woolnough 21 24 88
6 S Smith-Daye 18 21 86
7 M Vousden 23 27 85
8 P Alden 18 24 75
9 J Gale 23 33 70
10= J Wrigley 18 27 67
10= D Green 14 21 67
10= C Smith 8 12 67
13= T Edmonds 17 27 63
13= C Edwards  15 24 63
15 B Parish 13 21 62
16= I Sherwood 18 30 60
16= Fy Rodriguez 18 30 60
18= K Pryor 16 27 59
18= Rus Hillier 16 27 59
20 A Jones 14 24 58
21 R Betts 12 21 57
22= B Thiel 16 30 53
22= A Jackson 8 15 53
24= P Sear 10 21 48
24= S Beckham 10 21 48
26 R Dacey 14 30 47
27 D Haslam 8 18 44
28 B Challis 9 21 43
29= G Bunce 10 24 42
29= J Oatley 5 12 42
31= D North 13 33 39
31= T Kirby 13 33 39
33 C Fenner 8 21 38
34 M Beckham 11 30 37
35 I Barton 8 24 33
         
         
DIVISION 3 W P Ave
         
1= J Binns 24 24 100
1= M Smith 21 21 100