Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Ladies Singles 

Season Winner Runner-Up Score
       
1947/48 S Chipperfield C Turner  
1948/49 Marion Stokes (Denton)    
1949/50 Marion Stokes    
1950/51 Marion Stokes    
1951/52 Marion Stokes Doreen Price 21-14, 11-21, 15-21, 21-14, 21-14
1952/53 Mary Arthey    
1953/54 Margaret Cooper    
1954/55 Rene Chalkin    
1955/56 Margaret Cooper    
1956/57 Rene Chalkin    
1957/58 Daphne Baldry    
1958/59 Marion Denton    
1959/60 Sheila Howe    
1960/61 Sheila Howe    
1961/62 Sheila Howe    
1962/63 Cynthia Hursey Sylvia Meakin  
1963/64 Sylvia Meakin Doreen Clark   
1964/65 Sheila Howe Barbara Jacobs 21-7, 21-9
1965/66 Sheila Howe Doreen Clark 21-9, 21-13
1966/67 Sheila Howe Barbara Jacobs 21-18, 21-18
1967/68 Sheila Howe Miriam Millington ?,   21-19
1968/69 Linda Arr Sheila Howe 21-14, 21-15
1969/70 Linda Arr Sheila Howe 21-17, 21-17
1970/71 Florence Birbeck Jenny Cash (Binns) 21-15, 21-13
1971/72 Florence Birbeck Sheila Howe 21-15, 21-13
1972/73 Sheila Howe Florence Birbeck 21-7, 21-15
1973/74 Angela Barratt Sheila Howe 20-22, 21-14, 25-23
1974/75 Sue Clark Sheila Howe 21-13, 19-21, 21-16
1975/76 Sheila Howe Angela Barratt 19-21, 21-19, 21-15
1976/77 Sheila Howe Angela Barratt 21-8, 21-23, 21-8
1977/78 Sheila Howe Angela Barratt  
1978/79 Sheila Howe Angela Barratt 21-12, 21-13
1979/80 Edel Ruddy Sheila Howe 21-10, 21-17
1980/81 Edel Ruddy Anita Mancini 21-18, 21-15
1981/82 Edel Ruddy Sheila Howe 21-17, 21-15
1982/83 Anita Mancini Sheila Howe 21-13, 21-13
1983/84 Anita Mancini Sheila Howe 21-12, 21-14
1984/85 Edel Ruddy Alison Bear 19-21, 21-17, 23-21
1985/86 Sheila Howe Sylvia Meakin 21-19, 21-18
1986/87 Sheila Howe Tricia Salter 16-21, 21-15, 21-19
1987/88 Anne Faber Sheila Howe 21-11, 22-20
1988/89 Sheila Howe Anne Faber 21-17, 21-16
1989/90 Anne Faber Angela Barratt 21-17, 21-18
1990/91 Jenny Higgins Sheila Howe 17-21, 21-17, 21-9
1991/92 Jenny Binns Tricia Salter 21-15, 21-13
1992/93 Jenny Binns Jenny Higgins 17-21, 21-10, 21-13
1993/94 Jenny Binns Jenny Higgins 21-10, 21-6
1994/95 Sheila Howe Jenny Binns 21-19, 21-19
1995/96 Jenny Higgins Jenny Binns 18-21, 21-18, 21-19
1996/97 Sheila Howe Tricia Salter 21-17, 17-21, 21-13
1997/98 Sheila Howe Jenny Higgins 20-22, 21-19, 21-16
1998/99 Sheila Howe Jenny Higgins 21-17, 21-11
1999/00 Jenny Higgins Sheila Howe 21-18, 21-11
2000/01 Isabel Barton Tricia Salter 21-13, 21-16
2001/02 Isabel Barton Tricia Salter 21-19, 21-16
2002/03 Isabel Barton Iris Howlett 21-6, 21-13
2003/04 Isabel Barton Edel Ruddy 12-10, 12-10, 11-2
2004/05 Isabel Barton Tricia Salter 15-13, 11-2, 10-12, 11-7
2005/06 Annabelle Rodriguez Isabel Barton 13-11, 8-11, 11-7, 11-7
2006/07 Annabelle Rodriguez Isabel Barton 10-12, 11-7, 11-4, 10-12, 11-6
2007/08 Jenny Binns  Annabelle Rodriguez 11-3, 11-8, 11-2
2008/09      
2009/10      

Detailed records for some seasons before 1977/78 are not available.

The League would be pleased to hear from anyone who can provide additional information.

 
© Copyright Clacton Table Tennis League 2004