Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Overall 99-00

Division 1

 

Pos Team Played W D L Pts
1 Brotherhood A 21 17 3 1 159
2 Walton A 21 16 3 2 152
3 St Johns 21 14 6 1 144
4 Windsor Eagles (2) 21 10 3 8 113
5 Walton B 21 8 0 13 97
6 Brotherhood B (2) 21 8 1 12 89
7 Windsor Hawks 21 2 1 18 53
8 Nomads Lions 21 0 1 20 29

 

Division 2

 

Pos Team Played W D L Pts
1 Windsor Falcons 21 14 3 4 136
2 Windsor Condors 21 13 6 2 132
3 Brotherhood F 21 10 8 3 119
4 Brotherhood D 21 9 4 8 109
5 Windsor Kestrels 21 5 7 9 105
6 Brotherhood C (2) 21 10 3 8 99
7 Brotherhood E 21 5 2 14 78
8 Brotherhood G 21 0 3 18 60

Division 3

Pos Team Played W D L Pts
1 Thorpe (3) 21 18 1 2 162
2 Pegasus 21 17 1 3 162
3 Nomads Cougars (1) 21 17 1 3 160
4 Mistley (4) 21 10 2 9 97
5 Nomads Pumas 21 6 1 14 73
6 Nomads Jaguars (2) 21 4 5 12 72
7 Windsor Phoenix 21 2 3 16 59
8 Brotherhood H 21 2 2 17 46

Division 4

Pos Team Played W D L Pts
1 Red Triangle 21 19 1 1 167
2 Windsor Kiwis 21 16 2 3 150
3 Nomads Tigers 21 14 2 5 131
4 Brotherhood I (1) 21 12 0 9 113
5 Windsor Linnets (2) 21 7 5 9 99
6 Windsor Robins 21 5 4 12 79
7 Windsor Canaries (1) 21 3 2 16 71
8 Brotherhood J 21 0 0 21 26

 

 

 
© Copyright Clacton Table Tennis League 2004