Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Overall 02-03

FIRST HALF SEASON - FINAL TABLES         SECOND HALF SEASON - FINAL TABLES    
                         
DIVISION 1A P W D L PTS     DIVISION 1A P W D L PTS
                         
Brotherhood A 10 7 2 1 70     Brotherhood A 10 8 1 1 76
St Johns 10 7 1 2 65     St Johns 10 6 2 2 63
Walton A (1) 10 3 3 4 46     Brotherhood B 10 4 3 3 51
Walton C (1) 10 4 1 5 45     Walton C 10 4 2 4 44
Walton B 10 3 1 6 37     Walton A 10 2 2 6 40
Eagles 10 2 0 8 35     Walton D 10 1 0 9 26
                         
DIVISION 1B P W D L PTS     DIVISION 1B P W D L PTS
                         
Brotherhood B 10 8 2 0 72     Eagles 10 9 1 0 83
Walton D 10 6 3 1 64     Walton B 10 6 3 1 63
Hawks 10 5 2 3 54     Hawks 10 5 2 3 53
Red Triangle A 10 2 3 5 39     Brotherhood F (1) 10 3 3 4 44
Condors 10 0 5 5 38     Red Triangle A 10 2 1 7 31
Lions 10 1 1 8 33     Falcons 10 0 0 10 25
                         
DIVISION 2A P W D L PTS     DIVISION 2A P W D L PTS
                         
Brotherhood F (1) 10 7 2 1 69     Condors 10 9 0 1 70
Falcons 10 7 2 1 66     Lions 10 6 1 3 57
Brotherhood D 10 5 0 5 55     Brotherhood D (2) 10 6 0 4 50
Thorpe 10 1 4 5 41     Thorpe 10 3 1 6 46
Brotherhood C 10 3 2 5 37     Kestrels 10 4 0 6 42
Brotherhood E 10 0 4 6 31     Brotherhood G 10 0 2 8 33
                         
DIVISION 2B P W D L PTS     DIVISION 2B P W D L PTS
                         
Kestrels 10 9 1 0 79     Cougars 10 5 5 0 64
Brotherhood G 10 8 0 2 71     Brotherhood E 10 6 3 1 62
Cougars 10 6 1 3 65     Brotherhood C (2) 10 6 3 1 59
Ladybirds 10 3 1 6 38     Brotherhood H 10 3 0 7 40
Mistley 10 2 1 7 32     Ladybirds 10 1 3 6 39
Pumas 10 0 0 10 15     Jaguars 10 1 2 7 34
                         
DIVISION 3A P W D L PTS     DIVISION 3A P W D L PTS
                         
Jaguars 10 8 2 0 63     Tigers 10 9 0 1 68
Brotherhood H (2) 10 6 2 2 58     Robins 10 9 0 1 67
Robins 10 3 5 2 51     Mistley 10 4 0 6 52
Tigers 10 2 3 5 45     Pumas 10 4 0 6 52
Red Triangle B (2) 10 2 2 6 42     Brotherhood J 10 4 0 6 44
Ravens 10 2 0 8 37     Magpies 10 0 0 10 17
                         
DIVISION 3B P W D L PTS     DIVISION 3B P W D L PTS
                         
Brotherhood J 10 9 1 0 72     Ravens 10 10 0 0 84
Magpies 10 8 0 2 72     Red Triangle B 10 7 0 3 72
Brotherhood I 10 5 1 4 54     Brotherhood I (4) 10 7 0 3 48
Brotherhood K (10) 10 3 1 6 32     Roosters 10 2 0 8 37
Leopards (2) 10 1 1 8 30     Brotherhood K 10 2 0 8 32
Roosters 10 2 0 8 28     Leopards (2) 10 2 0 8 21
Points deducted in brackets       Points deducted in brackets
                         
DIV 1 : CHAMPIONS - BROTHERHOOD A : RUNNERS-UP - ST JOHNS (No play-offs)      
DIV 2 : CHAMPIONS - BROTHERHOOD F : RUNNERS-UP - WINDSOR CONDORS (Play-off 5-2)  
DIV 3 : CHAMPIONS - NOMADS JAGUARS : RUNNERS-UP - NOMADS TIGERS (Play-off 5-4)

 

 
© Copyright Clacton Table Tennis League 2004