Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Overall 01-02

Division 1

 

Pos Team Played W D L Pts
1 Brotherhood A 18 16 2 0 139
2 St Johns 18 15 1 2 127
3 Walton A  18 12 3 3 110
4 Eagles 18 11 2 5 103
5 Walton C (2) 18 9 1 8 91
6 Walton B 18 5 2 11 84
7 Brotherhood C 18 7 2 9 79
8 Hawks 18 3 1 14 68
9 Brotherhood B (2) 18 3 4 11 66
10 Lions 18 0 0 18 29

 

Division 2

 

Pos Team Played W D L Pts
1 Red Triangle A 16 13 3 0 117
2 Brotherhood F 16 11 2 3 102
3 Condors 16 8 3 5 87
4 Brotherhood D (1) 16 6 2 8 85
5 Thorpe 16 6 3 7 78
6 Falcons (6) 16 7 1 8 75
7 Brotherhood G (4) 16 5 3 8 65
8 Pegasus 16 5 3 8 63
9 Mistley 16 0 2 15 35
             

Division 3

Pos Team Played W D L Pts
1 Brotherhood E 18 16 0 2 147
2 Kestrels 18 18 0 0 139
3 Cougars (1) 18 8 2 8 96
4 Ladybirds 18 8 3 7 93
5 Pumas 18 8 2 8 91
6 Jaguars 18 8 1 9 91
7 Brotherhood H 18 8 3 7 89
8 Robins 18 5 3 10 82
9 Kiwis 18 3 2 13 59
10 Canaries (4) 18 0 0 18 8

Division 4

Pos Team Played W D L Pts
1 Tigers 16 16 0 0 146
2 Red Triangle B 16 13 1 2 121
3 Magpies 16 11 1 4 108
4 Brotherhood K 16 8 2 6 93
5 Brotherhood I (4) 16 8 1 7 71
6 Brotherhood J (2) 16 5 2 9 65
7 Brotherhood L (4) 16 3 1 11 39
8  Leopards (2) 16 0 1 15 34
9 Roosters (10) 16 2 1 12 17

 

 
© Copyright Clacton Table Tennis League 2004