Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Overall 00-01

Division 1

 

Pos Team Played W D L Pts
1 Brotherhood A 18 17 0 1 157
2 St Johns 18 13 1 4 128
3 Walton A (2) 18 13 2 3 119
4 Walton C (6) 18 12 0 6 100
5 Windsor Eagles (2) 18 10 1 7 83
6 Walton B 18 6 3 9 81
7 Brotherhood B 18 6 3 9 76
8 Windsor Hawks 18 4 2 12 54
9 Windsor Condors 18 2 1 15 54
10 Windsor Falcons (6) 18 0 1 17 32

 

Division 2

 

Pos Team Played W D L Pts
1 Lions 16 10 4 2 108
2 Brotherhood C 16 8 4 4 97
3 Pegasus 16 11 3 2 94
4 Thorpe 16 8 3 5 90
5 Brotherhood D 16 8 1 7 83
6 Brotherhood F 16 9 0 7 82
7 Brotherhood G (3) 16 1 8 7 65
8 Windsor Kestrels 16 2 1 13 50
9 Brotherhood E 16 2 2 12 48
             

Division 3

Pos Team Played W D L Pts
1 Red Triangle 18 15 2 1 129
2 Mistley (2) 18 15 1 2 125
3 Brotherhood H (2) 18 11 5 2 120
4 Nomads Cougars (2) 18 8 6 4 101
5 Windsor Kiwis 18 10 0 8 92
6 Nomads Pumas 18 7 4 7 86
7 Nomads Jaguars 18 6 0 12 77
8 Windsor Ladybirds 18 4 4 10 70
9 Nomads Tigers 18 2 2 14 60
10 Brotherhood I 18 0 0 18 34

Division 4

Pos Team Played W D L Pts
1 Windsor Canaries 16 14 2 0 133
2 Windsor Robins 16 14 1 1 129
3 Brotherhood K 16 11 1 4 107
4 Windsor Magpies 16 9 1 6 93
5 Windsor Ravens 16 6 3 7 65
6 Windsor Linnets (6) 16 3 2 11 56
7 Brotherhood J (10) 16 5 1 10 41
8 Nomads Leopards 16 2 0 14 40
9 Brotherhood L 16 2 1 13 39

 

 

 
© Copyright Clacton Table Tennis League 2004