Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

 

Doubles Record 2010/2011

 

(A) DOUBLES AVERAGES        (B) DOUBLES WINS AS PERCENTAGE OF ALL POINTS
                     
DIVISION 1 W P Ave(%) League pos'n   W Pts % of all pts League pos'n
                     
BROTHERHOOD A 19 24 79 1   JAGUARS 14 105 13.3 9  
ROOSTERS 18 24 75 4   FALCONS 10 76 13.2 11  
CONDORS 17 24 71 2   ROOSTERS 18 144 12.5 4  
PANTHERS 16 24 67 6   PANTHERS 16 135 11.9 6  
RED TRIANGLE B 14 24 58 7   RED TRIANGLE B 14 131 10.7 7  
JAGUARS 14 24 58 9   CONDORS 17 170 10.0 2  
WALTON A 13 24 54 3   BROTHERHOOD A 19 192 9.9 1  
EAGLES 13 24 54 5   EAGLES 13 137 9.5 5  
RED TRIANGLE A 10 24 42 8   WALTON A 13 153 8.5 3  
FALCONS 10 24 42 11   RED TRIANGLE A 10 119 8.4 8  
BROTHERHOOD B 6 24 25 10   HAWKS 5 73 6.8 12  
HAWKS 5 24 21 12   BROTHERHOOD B 6 98 6.1 10  
LAWFORD 1 24 4 13   LAWFORD 1 27 3.7 13  
                       
DIVISION 2 W P Ave(%) League pos'n   W Pts % of all pts League pos'n
                     
KESTRELS 20 22 91 1   BROTHERHOOD C 17 137 12.4 3  
BROTHERHOOD C 17 21 81 3   RAVENS 14 115 12.2 5  
COUGARS 17 22 77 2   KESTRELS 20 173 11.6 1  
RAVENS 14 22 64 5   COUGARS 17 156 10.9 2  
WALTON B 11 22 50 4   OWLS  9 93 9.7 8  
HARRIERS 10 21 48 7   TIGERS 7 74 9.5 11  
BROTHERHOOD D 10 22 45 6   LIONS 7 74 9.5 10  
OWLS  9 22 41 8   HARRIERS 10 106 9.4 7  
BROTHERHOOD F 8 22 36 9   WALTON B 11 117 9.4 4  
TIGERS 7 22 32 11   BROTHERHOOD F 8 89 9.0 9  
LIONS 7 22 32 10   BROTHERHOOD D 10 113 8.8 6  
BROTHERHOOD E 1 22 5 12   BROTHERHOOD E 1 61 1.6 12  
                       
DIVISION 3 W P Ave(%) League pos'n   W Pts  % of all pts League pos'n
                     
MAGPIES 23 24 96 1   BROTHERHOOD J 16 109 14.7 8  
LYNX 19 24 79 2   LEOPARDS 12 107 11.2 9  
BROTHERHOOD G 17 24 71 4   LYNX 19 177 10.7 2  
BROTHERHOOD J 16 24 67 8   MAGPIES 23 218 10.6 1  
BROTHERHOOD K 15 23 65 3   BROTHERHOOD G 17 164 10.4 4  
PUMAS 12 22 55 7   SWALLOWS 13 132 9.8 5  
SWALLOWS 13 24
54
5   PUMAS 12 128 9.4 7  
LEOPARDS 12 24 50 9   BROTHERHOOD K 15 165 9.1 3  
BROTHERHOOD H 11 24 46 6   BROTHERHOOD H 11 129 8.5 6  
PENGUINS 5 22 23 12   PENGUINS 5 60 8.3 12  
BROTHERHOOD I 5 23 22 10   BROTHERHOOD I 5 100 5.0 10  
BROTHERHOOD L 3 22 14 11   BROTHERHOOD L 3 64 4.7 11  
KITES 0 22 0 13   KITES 0 7 0.0 13  
                       

 

 

 

 

 

 

 

 

 

 

 

© Copyright Clacton Table Tennis League 2004