Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

History

Season 00-01

Division 1

Club

 Player

Won

Played

Average

 

 

 

 

 

ST JOHNS

R James

21

21

100%

BROTH A

J Andrews

18

18

100%

ST JOHNS

S Edmonds

9

9

100%

BROTH A

D Binns

42

44

95%

BROTH A

K Lally

23

25

92%

WALTON A

M Hogg

35

39

90%

ST JOHNS

S Welham

5

6

83%

WALTON A

I Graham

29

36

81%

BROTH A

J Stubbings

26

32

81%

ST JOHNS

F Button

27

36

75%

WALTON C

J Rice

33

45

73%

BROTH A

A Burgess

25

37

68%

WALTON C

G Young

15

22

68%

BROTH B

K James

35

53

66%

ST JOHNS

G Cattermole

25

39

64%

WALTON A

C Snell

23

36

64%

ST JOHNS

P Smith

30

48

63%

CONDORS

K Prior

29

48

60%

EAGLES

P Adams

23

40

58%

EAGLES

J Hobson

26

46

57%

WALTON C

J Long

20

36

56%

WALTON B

J Owen

29

54

54%

WALTON B

C Dearman

29

54

54%

EAGLES

J Pallett

12

23

52%

WALTON C

P Newbould

18

35

51%

CONDORS

S Higgins

12

24

50%

BROTH B

T Kirby

21

53

40%

FALCONS

G Stallwood

17

47

36%

HAWKS

J Barton

18

53

34%

WALTON A

G Buxton

5

15

33%

HAWKS

D Austin

14

47

30%

WALTON B

B Thiel

16

54

30%

EAGLES

M East

10

38

26%

FALCONS

B Howe

8

35

23%

HAWKS

A Vincent

11

53

21%

BROTH B

J Laxton

10

50

20%

FALCONS

T Oswick

6

50

12%

CONDORS

R Dunn

3

45

7%

CONDORS

J Higgins

2

42

5%

WALTON A

K Wadling

0

0

0%

Division 2

Club  Player Won Played Average
         
BROTH G M Edwards 31 33 94%
LIONS D Johns 28 30 93%
PEGASUS P Tracey 22 24 92%
BROTH C K Hogg 27 33 82%
LIONS S Bacon 34 45 76%
THORPE P Bellinger 24 33 73%
BROTH C D Deaves 23 33 70%
BROTH C T Bull 21 30 70%
PEGASUS D Haslam 27 39 69%
BROTH D P White 21 31 68%
BROTH F J Wrigley 26 39 67%
BROTH F A Thompson 24 38 63%
PEGASUS T Smith 13 21 62%
THORPE R Stannard 27 48 56%
THORPE K Gladwell 22 39 56%
LIONS M Bacon 20 36 56%
BROTH C L Partridge 15 27 56%
BROTH D G Parkes 23 42 55%
LIONS S Beckham 17 33 52%
PEGASUS P McPherson 3 6 50%
BROTH D S Warner 13 29 45%
BROTH G G Smith 5 12 42%
KESTRELS C Petrou 19 47 40%
BROTH E C Creighton 18 45 40%
KESTRELS F Burbidge 18 47 38%
BROTH G D Smith 16 42 38%
BROTH D B Rowlen 12 32 38%
PEGASUS T Murphy 9 24 38%
BROTH F E Dodds 11 30 37%
BROTH E R Betts 15 45 33%
BROTH F J Boyce 10 30 33%
PEGASUS G Geraghty 4 12 33%
BROTH C K Cattermole 5 18 28%
PEGASUS R Green 5 18 28%
BROTH E B Baines 11 48 23%
BROTH G P Rowlen 4 18 22%
THORPE R Rush 5 24 21%
KESTRELS M Clifford 3 41 7%
BROTH G C Edwards 2 27 7%
KESTRELS S Murray 0 0 0%

Division 3

Club  Player Won Played Average
         
RED TR'GLE T Price 54 54 100%
RED TR'GLE J Holt 17 18 94%
BROTH H T Watson 43 48 90%
COUGARS P Woolnough 42 48 88%
KIWIS G Sharpe 36 44 82%
MISTLEY P Sear 34 42 81%
MISTLEY B Jennings 21 27 78%
BROTH H M Watson 37 51 73%
MISTLEY A Jones 30 42 71%
MISTLEY I Sherwood 31 45 69%
PUMAS  W Ingram 23 36 64%
COUGARS T Edmonds 21 33 64%
RED TR'GLE K Kempt 24 39 62%
L'BIRDS S Howe 23 38 61%
KIWIS I Barton 22 36 61%
L'BIRDS A Barratt 15 26 58%
TIGERS D Green 7 12 58%
BROTH I D Baker 7 12 58%
JAGUARS M Beckham 21 39 54%
RED TR'GLE J Hicks 13 24 54%
TIGERS K Clubb 24 45 53%
JAGUARS A Fryer 17 33 52%
PUMAS  D Box 20 39 51%
JAGUARS J Gutteridge 21 42 50%
PUMAS  M Hillier 18 39 46%
BROTH H A Deaves 12 27 44%
COUGARS S McNair-Wilson 18 42 43%
PUMAS  J Bowers 18 45 40%
L'BIRDS T Salter 17 44 39%
TIGERS R Ward 19 51 37%
KIWIS M Beard 13 41 32%
JAGUARS M Proctor 13 45 29%
COUGARS J Edwards 9 36 25%
BROTH I P Stanton 7 30 23%
BROTH H A Hobbs 4 18 22%
KIWIS A Adams 6 32 19%
L'BIRDS H Hobson 7 39 18%
RED TR'GLE B Hicks 1 6 17%
TIGERS P Cunnane 8 51 16%
BROTH I R Smith 6 39 15%
BROTH I J Robinson 5 36 14%
RED TR'GLE L Goddard 3 21 14%
BROTH I R Baker 5 42 12%
MISTLEY P Crowhurst 0 3 0%

Division 4

Club  Player Won Played Average
         
BROTH K I Cullip 6 6 100%
BROTH L P Beale 3 3 100%
CANARIES I Grace 46 47 98%
ROBINS Flp Rodriguez 34 39 87%
ROBINS Fy Rodriguez 29 35 83%
CANARIES S Woolf 38 47 81%
LINNETS S O'Connor 33 42 79%
BROTH K G Cullip 29 38 76%
ROBINS A Jackson 29 38 76%
ROBINS A Rodriguez 22 29 76%
MAGPIES A Barton 26 35 74%
BROTH K D Smith 26 36 72%
CANARIES A Marshall 31 47 66%
RAVENS S Gillmore 11 17 65%
MAGPIES A Alejandro 21 35 60%
MAGPIES R Hanney 19 34 56%
BROTH J M Smith 21 38 55%
LEOPARDS Rus Hillier 23 43 53%
RAVENS L Austin 2 4 50%
BROTH L R May 11 23 48%
BROTH J J Lally 18 38 47%
BROTH J F Lally 14 30 47%
BROTH K J Fenner 10 23 43%
MAGPIES S Smith 13 34 38%
RAVENS J Straight 5 13 38%
RAVENS M Facey 13 36 36%
RAVENS W Bell 12 34 35%
BROTH L G Spinks 10 29 34%
LINNETS L Sharpe 1 3 33%
RAVENS B Durham 3 11 27%
LINNETS M Dunn 7 33 21%
BROTH L D Beale 5 29 17%
LEOPARDS F North 6 40 15%
BROTH J C McAteer 3 26 12%
LINNETS N Sharpe 4 36 11%
BROTH L M Barnett 3 27 11%
BROTH L T Dearsley 2 30 7%
LEOPARDS E Hillier 0 37 0%
BROTH J A Harris 0 12 0%
LEOPARDS Ros Hillier 0 9 0%
BROTH J M Cullen 0 6 0%
LEOPARDS N White-Robinson 0 6 0%
LEOPARDS C Swinburn 0 0 0%
LINNETS J Meakin 0 0 0%
CANARIES G Harrison 0 0 0%

 

 

 

 
© Copyright Clacton Table Tennis League 2004