Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

FINAL AVERAGES 2010/11   

FINAL AVERAGES      
         
(Qualification : six matches)      
         
DIVISION 1   W P Ave (%)
         
CONDORS C Stallwood 47 48 98
BROTHERHOOD A G Green 62 66 94
WALTON A P Burrows 25 27 93
CONDORS G Young 33 36 92
BROTHERHOOD A John Andrews 15 18 83
BROTHERHOOD A A Burgess 54 66 82
PANTHERS C Webber 53 65 82
ROOSTERS J Denyer 48 59 81
RED TRIANGLE B M Hogg 33 41 80
BROTHERHOOD A D Binns 14 18 78
ROOSTERS M Smith 48 65 74
EAGLES S Welham 28 39 72
CONDORS S Murray 15 21 71
CONDORS J Pattrick 44 63 70
WALTON A N Crook 23 33 70
JAGUARS K James 45 66 68
WALTON A C Dearman 47 72 65
EAGLES F Button 41 63 65
EAGLES P Smith 40 63 63
BROTHERHOOD B M Edwards 41 66 62
RED TRIANGLE A D Hall 26 42 62
BROTHERHOOD A M Green 24 39 62
FALCONS Fpe  Rodriguez 33 54 61
PANTHERS Joe Andrews 11 18 61
ROOSTERS G Cattermole 16 27 59
WALTON A M Watson 35 60 58
RED TRIANGLE A J Gale 34 60 57
WALTON A J Rice 10 18 56
RED TRIANGLE B G Price 34 62 55
RED TRIANGLE A P Meikle 26 48 54
PANTHERS G Kalli  34 65 52
RED TRIANGLE B G Buxton 22 45 49
HAWKS A Vincent 32 69 46
RED TRIANGLE B C Snell 19 44 43
BROTHERHOOD B J Owen 29 72 40
CONDORS J Pallett 7 18 39
JAGUARS J Weller 12 33 36
RED TRIANGLE A M Gale 13 36 36
HAWKS J Barton 24 72 33
RED TRIANGLE A J Rankin 10 30 33
EAGLES J Hobson 15 48 31
RED TRIANGLE B P Newbould 5 17 29
JAGUARS G Stallwood 7 24 29
CONDORS J Binns 6 21 29
BROTHERHOOD B I Graham 17 63 27
JAGUARS P Woolnough 14 66 21
LAWFORD R Spence 13 62 21
FALCONS T Oswick 11 54 20
FALCONS M Salter 11 54 20
ROOSTERS D Prior 9 50 18
FALCONS A Rodriguez 9 51 18
HAWKS D Austin 12 69 17
LAWFORD I Sherwood 3 59 5
LAWFORD P Sear 3 60 5
         
Other registered players      
         
BROTHERHOOD A K Lally 3 3 *
PANTHERS J Monk 3 3 *
JAGUARS S Noble 7 9 *
BROTHERHOOD B I Vine 4 6 *
PANTHERS G Locke 3 5 *
LAWFORD M Nowers 2 6 *
LAWFORD P Armes 1 3 *
PANTHERS P Cranmer 2 9 *
LAWFORD M Webb 1 6 *
LAWFORD P Daley 0 9 *
LAWFORD A Jones 0 8 *
BROTHERHOOD A J Stubbings 0 3 *
BROTHERHOOD B P Hall 0 0 *
LAWFORD J Maidstone 0 0 *
LAWFORD G Earle 0 0 *
         
         
DIVISION 2   W P Ave (%)
         
OWLS D Martin  41 45 91
KESTRELS B Sawyer 58 66 88
COUGARS T Kirby 46 56 82
COUGARS C Beaumont 44 56 79
WALTON B D North  51 65 78
KESTRELS F Burbidge 51 66 77
BROTHERHOOD D P Alden 34 44 77
BROTHERHOOD C L Torr 47 62 76
HARRIERS T May 27 36 75
HARRIERS I Fielder 40 57 70
RAVENS J Harvey 43 62 69
BROTHERHOOD C K Pryor 43 63 68
KESTRELS C Petrou 44 66 67
BROTHERHOOD F S Beckham 33 50 66
COUGARS B Parish 22 37 59
BROTHERHOOD E L Harvey 28 48 58
OWLS B Howe 24 42 57
BROTHERHOOD D R Hillier 27 49 55
WALTON B S Buxton 32 59 54
BROTHERHOOD C C Smith 29 54 54
LIONS J Wacker  30 56 54
RAVENS B Thiel 33 65 51
COUGARS T Beezer 21 43 49
LIONS J Fenton  29 62 47
BROTHERHOOD D A Wilkin 21 45 47
TIGERS D Green  24 54 44
HARRIERS Fd Rodriguez 16 36 44
TIGERS H Hawkes 25 59 42
BROTHERHOOD F J Bruce 19 46 41
RAVENS I Barton 22 65 34
TIGERS S Isaac 11 35 31
BROTHERHOOD D M Beckham 16 52 31
BROTHERHOOD F J Wrigley 16 53 30
BROTHERHOOD F T Hooper 6 20 30
BROTHERHOOD E T Edmonds 13 45 29
OWLS T Salter 12 42 29
WALTON B A North 14 59 24
BROTHERHOOD E D Dunne 11 51 22
HARRIERS J Higgins 10 53 19
BROTHERHOOD E R Betts 8 48 17
TIGERS D Haslam 3 20 15
LIONS M Hillier 4 65 6
OWLS D Wright 2 36 6
OWLS S Howe 1 21 5
         
Other registered players      
         
WALTON B P Buxton 6 9 *
OWLS A Barratt 3 9 *
TIGERS S Boyton 1 9 *
BROTHERHOOD F G Parkes 0 6 *
LIONS J Bowers  0 6 *
RAVENS J McKenny 0 0 *
HARRIERS K Prior 0 0 *
TIGERS N Parmenter 0 0 *
         
         
DIVISION 3   W P Ave (%)
         
MAGPIES D Martin  18 18 100
MAGPIES D Sweetland 44 45 98
MAGPIES G Bunce 40 41 98
MAGPIES R Dacey 50 53 94
LYNX M Proctor 20 23 87
LYNX B Jones 37 45 82
SWALLOWS S Watson 47 58 81
BROTHERHOOD K B Allen 47 58 81
BROTHERHOOD G I Porter 53 68 78
LEOPARDS T Rayner 42 54 78
MAGPIES J Plummer 39 52 75
BROTHERHOOD J K Olano 50 68 74
LYNX M Vilka 47 64 73
BROTHERHOOD K D Malinowski 38 54 70
BROTHERHOOD I A Fryer 35 50 70
BROTHERHOOD H G Batt 39 56 70
BROTHERHOOD G J Smith-Daye 31 45 69
BROTHERHOOD I B Baines 34 50 68
BROTHERHOOD H D Wilkin 32 48 67
PUMAS   W Ingram 23 35 66
BROTHERHOOD G R Cottee 23 35 66
LYNX V Little 37 59 63
BROTHERHOOD G A Denyer 37 59 63
PUMAS   L Goddard 36 59 61
SWALLOWS M Caley 33 58 57
BROTHERHOOD K E Attrill 25 44 57
BROTHERHOOD K R Bright 27 48 56
PUMAS   A Cousins 23 41 56
BROTHERHOOD J T Burton 28 50 56
BROTHERHOOD L J Blanche-Price 23 42 55
SWALLOWS I Howlett 23 43 53
PUMAS   J Houghton 22 45 49
BROTHERHOOD H T Wilkin 30 62 48
PENGUINS R Chillingworth 22 50 44
LEOPARDS P McPherson 23 54 43
LEOPARDS N Jacobs 16 45 36
BROTHERHOOD H M Gallone 14 47 30
BROTHERHOOD L V Edwards 9 36 25
LEOPARDS H Blanche 14 60 23
SWALLOWS J Beech 10 44 23
PENGUINS M Monschau 8 50 16
PENGUINS S Chillingworth 6 41 15
BROTHERHOOD J L Burton 9 64 14
BROTHERHOOD L D Found 9 64 14
BROTHERHOOD I P Edmonds 6 45 13
BROTHERHOOD I L Baird 7 56 13
BROTHERHOOD J M Harvey 3 30 10
BROTHERHOOD L P Plant 3 43 7
KITES C Simson 3 57 5
KITES R Simson 3 57 5
PENGUINS J Bunce 2 45 4
KITES M Simson 1 57 2
KITES V Rodriguez 0 24 0
         
Other registered players      
         
LYNX R McNaughton 11 15 *
LYNX H Barlow 2 3 *
PUMAS   A Dockerill 9 15 *
PENGUINS D Bunce 4 9 *
BROTHERHOOD L W Drake 0 13 *
BROTHERHOOD K J Fenner 0 0 *
LEOPARDS D Hudgell 0 0 *
BROTHERHOOD L C Edwards  0 0 *
PUMAS   B Brandon 0 0 *

 

 

 

 
© Copyright Clacton Table Tennis League 2004