Clacton and District Table Tennis League

home

reports

tables

teams

averages

history

coaching

events

contact us

useful links

 

FINAL AVERAGES 2009/10    

  DIVISION 1   W P Ave (%)
           
1 BROTH B G Young 43 45 96
2 BROTH B C Stallwood 58 63 92
3 BROTH A G Green 57 63 90
4 BROTH A A Burgess 48 57 84
5 BROTH B M Hogg 43 54 80
6= PANTHERS Joe Andrews 19 24 79
6= PANTHERS C Webber 45 57 79
8= BROTH A J Stubbings 40 51 78
8= EAGLES F Button 32 41 78
10= PANTHERS G Locke 43 57 75
10= WALTON A J Rice 43 57 75
10= BROTH A M Green 18 24 75
13 JAGUARS K James 13 18 72
14= CONDORS J Pattrick 45 69 65
14= EAGLES P Smith 37 57 65
14= WALTON A N Crook 31 48 65
17= WALTON B G Price 35 60 58
17= JAGUARS G Stallwood 33 57 58
19 RED TRI  P Meikle 39 69 57
20= FALCONS F Rodriguez 38 68 56
20= WALTON A C Dearman 35 63 56
20= WALTON A M Watson 25 45 56
23 BROTH B D Hall 28 51 55
24= CONDORS S Murray 35 66 53
24= EAGLES M Edwards 30 57 53
24= ROOSTERS J Denyer 31 59 53
27 EAGLES J Hobson 29 57 51
28 WALTON B C Snell 22 45 49
29= HAWKS A Vincent 34 71 48
29= WALTON B G Buxton 10 21 48
31 HAWKS D Austin 31 68 46
32 ROOSTERS M Smith 27 60 45
33= WALTON  B P Newbould 25 63 40
33= BROTH D J Owen 25 63 40
35 JAGUARS J Weller 27 69 39
36 RED TRI  M Gale 16 42 38
37 RED TRI  J Gale 22 60 37
38 HAWKS J Barton 24 71 34
39= BROTH D P Hall 11 33 33
39= RED TRI  J Rankin 15 45 33
41 JAGUARS P Woolnough 19 60 32
42 PANTHERS G Kalli * 10 36 28
43 FALCONS A Rodriguez 15 71 21
44 BROTH D P Alden 11 57 19
45 BROTH D R Hillier 11 60 18
46 FALCONS T Oswick 9 71 13
47 ROOSTERS L McKenny 3 39 8
48= ROOSTERS D Prior 3 57 5
48= CONDORS R Dunn 1 21 5
50 CONDORS J Higgins 0 51 0
           
  *   records appear in both Divisions 1 and 2  
           
  DIVISION 2   W P Ave (%)
           
1= L'BIRDS J Binns 54 58 93
1= L'BIRDS M Salter 38 41 93
3 COUGARS G Kalli * 17 21 81
4 LAWFORD R Spence 37 47 79
5 HARRIERS I Fielder 38 51 75
6 BROTH F K Pryor 50 69 72
7 KESTRELS B Sawyer 36 51 71
8= LAWFORD P Sear 42 60 70
8= KESTRELS F Burbidge 37 53 70
10 RAVENS J Harvey 47 68 69
11 BROTH F C Smith 43 63 68
12 KESTRELS C Petrou 37 55 67
13 RAVENS B Thiel 45 68 66
14 LAWFORD A Jones 36 56 64
15 LAWFORD I Sherwood 31 50 62
16= WALTON C D North  38 65 58
16= BROTH F L Torr 38 66 58
18= BROTH C S Beckham 39 68 57
18= WALTON C S Buxton 41 72 57
18= COUGARS B Parish 37 65 57
21 RAVENS I Barton 35 62 56
22 LIONS J Wacker ** 25 46 54
23= BROTH C J Wrigley 32 60 53
23= HARRIERS C Edwards  16 30 53
25 COUGARS T Kirby 35 68 51
26= L'BIRDS A Barratt 15 30 50
26= HARRIERS M Wright 30 60 50
28 BROTH G M Beckham 34 71 48
29 LIONS T Beezer 25 53 47
30 BROTH E L Harvey 25 54 46
31 HARRIERS F Rodriguez 21 47 45
32= BROTH C G Parkes 11 26 42
32= MAGPIES R Dacey 15 36 42
34 BROTH E T Edmonds 21 51 41
35 BROTH E D Dunne 24 60 40
36 L'BIRDS T Salter 19 49 39
37 WALTON C A North 19 51 37
38 BROTH E R Betts 17 48 35
39 LIONS J Fenton ** 9 27 33
40 BROTH G A Wilkin 19 71 27
41 MAGPIES G Bunce 14 57 25
42 L'BIRDS S Howe 7 30 23
43 KESTRELS D Wright 11 53 21
44 MAGPIES D Sweetland 10 57 18
45 BROTH G A Fryer 9 68 13
46 MAGPIES J Plummer 4 60 7
           
  *   records appear in both Divisions 1 and 2  
  **   records appear in both Divisions 2 and 3  
           
  DIVISION 3   W P Ave (%)
           
1 WILDCATS J Wacker ** 17 17 100
2 TIGERS C Beaumont 60 61 98
3 LYNX M Proctor 20 21 95
4= BROTH I F Gallone 33 35 94
4= BOBCATS D Green  46 49 94
6= BOBCATS S Isaac 15 17 88
6= TIGERS H Hawkes 56 64 88
8 BOBCATS S Boyton 31 38 82
9 BOBCATS D Haslam 17 21 81
10= BOBCATS J Swabey 28 35 80
10= WILDCATS M Hillier 43 54 80
12 WILDCATS J Fenton ** 50 63 79
13 BROTH K J Bruce 50 65 77
14 PENGUINS S Woolf 39 53 74
15 TIGERS A Dockerill 24 34 71
16= PUMAS   J Bowers 32 49 65
16= SWALLOW S Watson 37 57 65
16= BROTH J B Baines 20 31 65
19 LEOPARDS T Rayner 44 70 63
20 BROTH I G Batt 26 42 62
21= TIGERS P Cunnane 22 36 61
21= BROTH L S McNair-Wilson 11 18 61
21= BROTH H I Porter 33 54 61
24 PUMAS   A Cousins 24 40 60
25 LYNX V Little 34 59 58
26 PUMAS   J Houghton 21 37 57
27= PUMAS   L Goddard 27 48 56
27= PUMAS   W Ingram 20 36 56
29 SWALLOW M Caley 26 47 55
30 BROTH H R Cottee 17 33 52
31 BROTH L R McNair-Wilson 29 57 51
32 LYNX M Vilka 27 56 48
33 BROTH H A Denyer 28 60 47
34= SWALLOW I Howlett 24 53 45
34= LYNX H Barlow 18 40 45
34= BROTH H J Smith-Daye 31 69 45
37 PENGUINS B Johnston 19 45 42
38 LEOPARDS N Jacobs 24 59 41
39 WILDCATS P McPherson 14 35 40
40 BROTH I D Wilkin 17 46 37
41 PENGUINS P Wright 8 23 35
42 BROTH K T Burton 19 65 29
43 BROTH I M Gallone 16 59 27
44 BROTH L D Phillips 14 64 22
45 PENGUINS A Klarner 11 54 20
46 LEOPARDS H Blanche 12 68 18
47 BROTH L T Sandy 10 61 16
48 BROTH J R Baalham 6 53 11
49 BROTH J P Edmonds 3 45 7
50= SWALLOW J Beech 3 50 6
50= PENGUINS J Bunce 1 17 6
50= BROTH J L Baird 3 53 6
53= WILDCATS R Piper 1 21 5
53= BROTH I T Wilkin 1 22 5
55 BROTH K L Burton 1 65 2
           
  **   records appear in both Divisions 2 and 3  

 

 

 

 
© Copyright Clacton Table Tennis League 2004